Spearfish Valley Corn Maze & Pumpkin Patch
Snapshot
| Rating | |
| Scare Factor | Scary |
| Appropriate For | All ages |
| Admission Cost | CornMaze Adults (age 13 & up): $15 Youth (ages 4-12): $10 3 & Under: Free Please ask about our Military and Senior Discounts |
| Media | 66 pics , 1 award |
| Details |
|
Closer to Halloween, Spearfish Valley Produce Corn Maze will be haunted after dark!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Sept 11 - Oct 31 Friday: 4:00 pm – 8:00 pm Saturday: 10:00 am – 8:00 pm Sunday: 10: 00 am – 4:00 pm |
| Admission Cost | CornMaze Adults (age 13 & up): $15 Youth (ages 4-12): $10 3 & Under: Free Please ask about our Military and Senior Discounts |
Photo Gallery
Nearby Attractions
-
Deadwood Ghosts
16.8 miles away
-
Lil' Harvester's Pumpkin Patch
48.7 miles away
-
Reviews
Great pumpkin patch and corn maze for the whole family! The corn maze has stamps you can collect and if you get them all you get a small prize! And there's a child-sized corn maze next to the big one. The pumpkin patch is organized by type of pumpkin/gourd which is helpful. You pay via size (no weighing involved) and they're reasonably priced! There are swings, a small zipline for kids, a giant slide, a hayride, and more! For food they have a snack counter and this year they had a food truck as well.
October 2023
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 12,779 |
| Clicks to Attraction Website: | 1,584 |
| Last Edit to Your Listing: | Sep 12, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
